|
Flood Alert
|
Flood Warning
|
Severe Flood Warning
|
||
| Aberdeenshire and Aberdeen City | Yes | |||
| Kintore | Yes | |||
| Stonehaven | Yes | |||
| Caithness and Sutherland | Yes | |||
| Central | Yes | |||
| Dumfries and Galloway | No | |||
| West Luce Bay South | Yes | |||
| Dundee and Angus | Yes | |||
| Finavon and Tannadice | Yes | |||
| Brechin | Yes | |||
| Kinnaird/Bridge of Dun | Yes | |||
| Findhorn, Nairn, Moray and Speyside | Yes | |||
| Orkney | No | |||
| Churchill Barriers | Yes | |||
| Scottish Borders | Yes | |||
| Drumelzier to Dawyck | No longer in force | |||
| Tayside | Yes | |||
| Innerpeffray to Bridge of Earn | Yes | |||
| Carse of Lennoch to Lochlane | Yes | |||
| Bridge of Earn to the River Tay | Yes | |||
| Upper Tay | Yes | |||
| Pitlochry to Ballinluig | Yes | |||
| Ballinluig to Logierait | Yes | |||
| Caputh to Kinclaven | Yes | |||
| Logierait to Jubilee Bridge | Yes | |||
| Stanley Mills | Yes | |||
| Crieff to Innerpeffray | Yes | |||
| Bridge of Ruthven to Leitfie | Yes | |||
| Blairgowrie to the River Isla | Yes | |||
| Dalguise | Yes | |||
| Aberbothrie | Yes | |||
| The River Isla at Coupar Angus | Yes | |||
| Kemphill to Bridge of Isla | Yes | |||
| Basement Properties from North Inch to Friarton Bridge | Yes | |||
| North Muirton Industrial Estate to North Inch | Yes | |||
Key
| A Flood Alert is in force for this area | |
| A Flood Warning is in force for this area |





