|
Flood Alert
|
Flood Warning
|
Severe Flood Warning
|
||
| Aberdeenshire and Aberdeen City | Yes | |||
| Caithness and Sutherland | Yes | |||
| Strath Oykel | No longer in force | |||
| Central | Yes | |||
| Dundee and Angus | Yes | |||
| Easter Ross and Great Glen | Yes | |||
| Strath Bran | No longer in force | |||
| Moy Bridge | Yes | |||
| Strathglass | Yes | |||
| Findhorn, Nairn, Moray and Speyside | Yes | |||
| Spey Dam to Newtonmore | Yes | |||
| Sluggan to Dulnain Bridge | Yes | |||
| Boat O'Brig to Spey Viaduct | Yes | |||
| Spey Viaduct to Spey Bay | Yes | |||
| Tayside | Yes | |||
| Innerpeffray to Bridge of Earn | No longer in force | |||
| Upper Tay | No longer in force | |||
| Ballinluig to Logierait | No longer in force | |||
| Logierait to Jubilee Bridge | No longer in force | |||
| Bridge of Ruthven to Leitfie | No longer in force | |||
| Aberbothrie | Yes | |||
| The River Isla at Coupar Angus | Yes | |||
| Kemphill to Bridge of Isla | No longer in force | |||
| Wester Ross | Yes | |||
Key
| A Flood Alert is in force for this area | |
| A Flood Warning is in force for this area |





